Varanasi South Assembly constituency
name | Varanasi South |
mla | Dr. Neelkanth Tiwari |
party | Bharatiya Janata Party |
year | 2022 |
state | Uttar Pradesh |
district | Varanasi |
reservation | None |
electors | 2,96,592 (2019) |
Varanasi South is a constituency of the Uttar Pradesh Legislative Assembly covering the city of Varanasi South in the Varanasi district of Uttar Pradesh, India.
Varanasi South is one of five assembly constituencies in the Varanasi Lok Sabha constituency. Since 2008, this assembly constituency is numbered 389 amongst 403 constituencies.
Members of Legislative Assembly
year | member | political party | |
---|---|---|---|
1951 | Raj Narain | Socialist Party | |
1951 | Sampurnanand | Indian National Congress | |
1957 | Sampurnanand | Indian National Congress | |
1962 | Girdhari Lal | Indian National Congress | |
1967 | Rustam Satin | Communist Party of India | |
1969 | Sachindra Nath Bakshi | Bharatiya Jana Sangh | |
1974 | Charan Das Seth | Bharatiya Jana Sangh | |
1977 | Raj Bali Tiwari | Janata Party | |
1980 | Kailash Tandon | Indian National Congress (I) | |
1985 | Rajni Kant Dutta | Indian National Congress | |
1989 | Shyamdev Roy Chaudhari | Bharatiya Janata Party | |
1991 | Shyamdev Roy Chaudhari | Bharatiya Janata Party | |
1993 | Shyamdev Roy Chaudhari | Bharatiya Janata Party | |
1996 | Shyamdev Roy Chaudhari | Bharatiya Janata Party | |
2002 | Shyamdev Roy Chaudhari | Bharatiya Janata Party | |
2007 | Shyamdev Roy Chaudhari | Bharatiya Janata Party | |
2012 | Shyamdev Roy Chaudhari | Bharatiya Janata Party | |
2017 | Neelkanth Tiwari | Bharatiya Janata Party | |
2022 | Neelkanth Tiwari | Bharatiya Janata Party |
2022
Bharatiya Janta Party candidate Dr. Neelkanth Tiwari won in 2022 Uttar Pradesh Legislative Elections defeating Samajvadi Party candidate Kameshwar Nath Dixit alias Kishan by a margin of 10,722 votes.
2017
Bharatiya Janta Party candidate Dr. Neelkanth Tiwari won in 2017 Uttar Pradesh Legislative Elections defeating Indian National Congress candidate Rajesh Mishra by a margin of 17,226 votes.