Varanasi Police Commissionerate
agencyname | Varanasi Police Commissionerate |
patch | Uttar Pradesh Logo.png |
patchcaption | Varanasi Police Commissionerate |
flag | Uttar Pradesh Police Flag.svg |
flagcaption | Flag of Varanasi Police |
commonname | Varanasi Police |
motto | Surakṣā āpakī, saṃkalpa hamārā (Hindi) |
mottotranslated | “Your Safety, Our Pledge” |
formed | 25 |
preceding1 | Varanasi Police |
country | India |
divname | Uttar Pradesh |
legaljuris | Varanasi and Ramnagar town |
police | Yes |
local | Yes |
speciality1 | Prevention of Crime |
speciality2 | Civilian Safety & Protection |
speciality3 | VIP Protection |
speciality4 | Maintaining Law & Order |
overviewbody | [[Department of Home (Uttar Pradesh) |
headquarters | Kacheri Parisar, Opposite Circuit House Gate, Varanasi |
electeetype | Minister |
minister1name | Yogi Adityanath (Chief Minister) |
minister1pfo | Minister of Home Affairs |
chief1name | Mutha Ashok Jain IPS |
chief1position | Commissioner of Police |
parentagency | Uttar Pradesh Police |
child1agency | Cyber Crime |
child2agency | Crime Against Women |
child3agency | Traffic Police |
child4agency | River Police |
child5agency | Anti-Human Trafficking |
child6agency | Dial 112 |
child7agency | Crime Branch |
officetype | Commissionerate |
stationtype | Thana |
stations | 30 (including Mahila Thana & Paryatak Thana) |
vehicles1 | Dial 112, PRV, Bikes, Boats |
post | Commissioner |
body | Varanasi Police |
incumbent | Ashok Mutha Jain |
incumbentsince | 25 March 2021 |
residence | Varanasi Cantonment Area |
appointer | Department Of Home & Confidential |
first | A. Satish Ganesh |
abbreviation | CP |
native_name | वाराणसी पुलिस आयुक्त |
insignia | Director General of Police.png |
insigniasize | 45 |
deputy | Addl. Commissioner of Police |
The Varanasi Police Commissionerate is the primary law enforcement agency for the city of Varanasi in the Indian state of Uttar Pradesh. It is a unit of the Uttar Pradesh Police and has the primary responsibilities of law enforcement and investigation within the limits of Varanasi. It is headed by the Commissioner of Police (CP), who is an IPS officer of ADGP rank, and is assisted by two Additional Commissioners of Police (Addl. CP) who are of DIG rank, and two Deputy Commissioners of Police (DCP), who are of SP rank.
History
Before March 2021, Varanasi District Police came under Varanasi Police Zone and Varanasi Police Range of Uttar Pradesh Police. Varanasi zone is headed by an IPS officer in the rank of Additional Director General of Police (ADG), whereas the Varanasi range is headed by an IPS officer in the rank of Inspector General of Police (IG).
Police Administration of Varanasi district was headed by the Senior Superintendent of Police) (SSP) who was an IPS officer. He was assisted by four Superintendents of Police) (SP)/Additional Superintendents of Police (Addl. SP) (City, Rural, Protocol, Traffic). The district was divided into eight police circles, each responsiwith the responsibilitiesrcle Officer (CO) in the rank of Deputy Superintendent of Police.
Structure
- Varuna Zone
- Cantt. Circle
- Chetganj Circle
- Kashi Zone
- Bhelupur Circle
- Kotwali Circle
- Dashaswamedh Circle The Varanasi Police Commissionerate is headed by a Police Commissioner who is of ADG rank and is assisted by two Additional Commissioner of Police (Addl. CP) of DIG rank.
There are total 18 of stations that comes nder Varanasi Police Commissionerate.
=== Zones ===
Police Stations
Under the police commissionerate system in Varanasi, the city’s 18 police stations are divided into two zones, Kashi and Varuna. Five circles have been earmarked in both zones. 18 police stations come under the purview of these five circles.
Varuna Zone
- Cantt. Circle
- Cantt.
- Shivpur
- Lalpur-Pandeypur
- Sarnath
- Paryatak
- Chetganj Circle
- Chetganj
- Jaitpura
- Sigra
Kashi Zone
- Bhelupur Circle
- Bhelupur
- Lanka
- Manduwadih
- Kotwali Circle
- Kotwali
- Ramnagar
- Adampur
- Mahila
- Dashaswamedh Circle
- Dashaswamedh
- Chowk
- Luxa
Officers & Appointments
S.No | Name of IPS Officer | Rank | Posted as |
---|---|---|---|
1 | MUTHA ASHOK JAIN | ADG | POLICE COMMISSIONER |
2 | SANTOSH KUMAR SINGH | DIG | ADDL. CP HQ & CRIME |
3 | AMIT KUMAR-I | SP | DCP HQ/ CRIME |
4 | VIKRANT VIR | SP | DCP SECURITY & INTELIJENCE |
5 | ARTI SINGH | SP | DCP VARUNA ZONE |
6 | MANISH KUMAR SHANDILYA | SP | ACP CANTT/ OFFICE/ CRIME |
7 | RAM SEWAK GAUTAM | SP | DCP KASHI ZONE |
S.No | Name of PPS Officer | Rank | Posted as |
---|---|---|---|
1 | PRABAL PRATAP SINGH | ADDL. SP | ADDL. DCP VARUNA ZONE |
2 | MAMTA RANI CHAUDHARY | ADDL. SP | ADDL.DCP WOMEN,S CRIME/HQ |
3 | RAJESH KUMAR PANDEY | ADDL. SP | ADDL. DCP KASHI ZONE |
4 | ABHAY NATH TRIPATHI | ADDL. SP | |
5 | DINESH KUMAR PURI | ADDL. SP | ADDL. DCP TRAFFIC |
6 | VIRENDRA KUMAR | DSP | ACP SURAKSHA |
7 | AMIT KUMAR SRIVASTAVA | DSP | ACP SARNATH |
8 | GYAN PRAKASH RAI | DSP | ACP OFFICE/ EOW/ CYBER CRIME/ WRIT CELL/ ELLECTION |
9 | AWADHESH KUMAR PANDEY | DSP | ACP- DASHASHWMEDH/ LINE |
10 | PRAVEEN KUMAR SINGH | DSP | ACP BHELUPUR |
11 | VIKAS SRIVASTAVA | DSP | ACP CHETGANJ |
12 | AMIT KUMAR PANDEY | DSP | ACP SURAKSHA |
Commissioner of Police
S. No | Name | Rank | From | To | Note |
---|---|---|---|---|---|
1 | A. Satish Ganesh | ADG | 25 March 2021 | 28 November 2022 | First CP of Varanasi |
2 | Mutha Ashok Jain | ADG | 29 November | *** |
The present Commissioner of Varanasi Police is A. Satish Ganesh, IPS a 1996 batch officer of the Uttar Pradesh cadre, who took office on 25 March,
See also
- Varanasi
- Uttar Pradesh Police
- Lucknow City Police