Varanasi North Assembly constituency
name | Varanasi North |
mla | Ravindra Jaiswal |
party | Bharatiya Janta Party |
year | 2022 |
state | Uttar Pradesh |
district | Varanasi |
reservation | None |
electors | 4,04,345 (2019) |
Varanasi North is a constituency of the Uttar Pradesh Legislative Assembly covering the city of Varanasi North in the Varanasi district of Uttar Pradesh, India.
Varanasi North is one of five assembly constituencies in the Varanasi Lok Sabha constituency. Since 2008, this assembly constituency has been numbered 388 amongst 403 constituencies.
Members of Legislative Assembly
year | member | political party | |
---|---|---|---|
1951 | Sheikh Abdul Samad | Indian National Congress | |
1951 | Lal Bahadur Singh | Indian National Congress | |
1957 | Abdus Samad | Indian National Congress | |
1962 | Vishwanath Prasad | Bharatiya Jan Sangh | |
1967 | Vishwanath Prasad | Bharatiya Jan Sangh | |
1969 | Shankar Prasad Jaiswal | Bharatiya Jan Sangh | |
1974 | Shafiur Rahman Ansari | Indian National Congress | |
1977 | Mushtaq Ahmad | Janata Party | |
1980 | Shafiur Rahman Ansari | Indian National Congress (I) | |
1985 | Shafiur Rahman Ansari | Indian National Congress | |
1989 | Amarnath Yadav | Bharatiya Janata Party | |
1991 | Amarnath Yadav | Bharatiya Janata Party | |
1993 | Amarnath Yadav | Bharatiya Janata Party | |
1996 | Abdul Kalam | Samajwadi Party | |
2002 | Abdul Kalam | Samajwadi Party | |
2005 | Rabiya Kalam | Samajwadi Party | |
2007 | Abdul Samad Ansari | Samajwadi Party | |
2012 | Ravindra Jaiswal | Bharatiya Janata Party | |
2017 | Ravindra Jaiswal | Bharatiya Janata Party | |
2022 | Ravindra Jaiswal | Bharatiya Janata Party |
2017
Bharatiya Janta Party candidate Ravindra Jaiswal won in 2017 Uttar Pradesh Legislative Elections defeating Indian National Congress candidate Abdul Samad Ansari by a margin of 45,502 votes.