Gokul
name | Gokul |
settlement_type | Town |
image_skyline | Gokul temple.JPG |
image_caption | A temple in Gokul |
pushpin_map | India Uttar Pradesh |
pushpin_map_caption | Location in Uttar Pradesh, India |
pushpin_label_position | right |
coordinates | 27.45°N, 77.72°W |
subdivision_type | Country |
subdivision_name | 🇮🇳 India |
subdivision_type1 | State |
subdivision_type2 | District |
subdivision_name1 | Uttar Pradesh |
subdivision_name2 | Mathura |
unit_pref | Metric |
elevation_m | 163 |
population_total | 4041 |
population_as_of | 2001 |
population_density_km2 | auto |
population_demonym | Gokul wasi |
demographics_type1 | Languages |
demographics1_title1 | Official |
timezone1 | IST |
utc_offset1 | +5:30 |
registration_plate | UP-85 |
demographics1_info1 | Hindi |
demographics1_title3 | Native |
demographics1_info3 | Braj Bhasha dialect |
Gokul is a town in the Mathura district of the Indian state of Uttar Pradesh. It is located 15 km south-east of Mathura. According to Bhagavata Purana, Krishna spent his childhood in Gokul.
Geography
The town has an average elevation of 163 m.
Demographics
According to the 2001 census of India, Gokul had a population of 4041. Males constituted 55% of the population and females 45%. The average literacy rate was 60%, higher than the national average of 59.5%: male literacy was 68%, and female literacy was 49%. 18% of the population was under 8 years of age.
Baithakji of Mahaprabhu shrimad Vallabhacharya
Shri Vallabhacharya Mahaprabhu was the one who rediscovered Gokul and places where Purushottam Shri Krishna did his leela. He did Shrimad Bhagwat parayana there in two places called Baithakji. 1. Govindghat 2. Badi bhitar baithak
Raja Thakur temple
It is a prominent temple of Vallabh sampraday Pushtimarg. It is considered as home to Shri Gusaiji and the place where the self-manifested deity shri navnitlal[a form of krishna] lived. It is divine place.